Edit Content
08:30 – 09:25 | REGISTRATION & NETWORKING |
09:25 – 09:30 | WELCOME NOTE |
09:30 – 09:50 | Opening Keynote: R&D in Asset Integrity Management Dr. Maryam Al Lawati – Advanced Technologies Specialist – Ministry of Higher Education, Research and Innovation |
09:50 – 10:10 | Keynote Talk: How AI-based asset performance management enables more informed decision making related to assets, preventing critical failures while optimizing reliability, availability and asset life cycle costs Ronan O’Sullivan – Hub Digital Manager, India, Middle East and Africa – Energy Industries – ABB – Virtually |
10:10 – 10:30 | Keynote Speaker: Cathodic Protection Management. Nawras Aljabri – Materials and Corrosion Engineer – OQ |
10:30 – 11:15 | Panel Discussion: Future of Asset Integrity Management 4.0: Digital Transformation & Automation.
Moderator: Panellists: Saud Al Zakwani – Head of Data Science – PDO Mohammed Al alawi – ARV Digitalization and Process improvement Lead – PDO Hussain Al Naamani – Team Lead – Technical Integrity – OQ Dileep Divakaran– Digital and Integration – MENA/Regional Production Business Manager – Schlumberger |
11:15 – 11:35 | Keynote Talk: How Drones Assist in Asset Integrity Management for Oil & Gas. Johannes Cornelis Coetzee – Contract Manager – Esbaar |
11:35 – 11:55 | Keynote Speaker: Future of Asset Integrity Management 4.0: Digital Transformation & Automation Use of AI in Oil and Gas Industry. Dr. Jassim Haji – President – Artificial Intelligence Society / International Group of Artificial Intelligence |
11:55 – 12:15 | Keynote Talk : The Role of Satellite for Methane Emission Monitoring Lola Odunsi – International Sales Director – GHGsat |
12:15 – 12:35 | NETWORKING COFFEE BREAK, EXHIBITION BOOTH VISITS, ONE-TO-ONE MEETINGS |
12:35 – 12:55 | Keynote Talk: Intelligent Fields – Moving the needle in digitalizing Production Operations. |
12:55 – 13:20
| Keynote Speaker: Case Study | Ensure the mechanical integrity of unhealthy piping systems under the effect of active SCC.
Amro Hassanein – Lead Corrosion & Inspection Engineer – Eastern Petrochemical Company – SABIC |
13:20 – 13:40 | Keynote Talk: Digitalize Corrosion Monitoring for Safer, More Reliable and Profitable Operations Pankaj Lahoti – Corrosion & Erosion Solution Leader – MEA – Emerson |
13:40 – 14:40 | Lunch /Networking Break/ EXHIBITION BOOTH VISITS, ONE-TO-ONE MEETINGS |
14:40 – 15:25 | Panel Discussion: Sustainability: Decarbonization, New Energies and Net Zero Targets.
Panelist: Andras Feher – Director of Business Development and Sustainability – Emerson Daanish Khan, COO – Wakud International LLC |
15:25 – 15:45 | Keynote Speaker: Semi Quantitative Approach of Risk Based Inspection. Said Al-Mahrouqi – Sr. Material and Corrosion Engineer – Daleel Petroleum |
15:45 – 16:00 | Keynote Speaker: Predictive Maintenance and Life Cycle Management of The Asset. Ahmed Al Afari – Maintenance Team Lead – OQ |
16:00 – 17:30 | Workshop on “How to minimize plant downtime adopting NII (Non-intrusive inspection) approach”. |